Bing Webmaster Tools
Your site's Bing organic search data: traffic, queries, pages, crawl, links, sitemaps.
The Bing Webmaster Tools connector brings your site's Bing organic search data into the sheet: traffic, queries, pages, crawl, links, sitemaps and keyword research.
Authentication works differently from other connectors: instead of an OAuth login, it uses an API key generated from Bing Webmaster Tools (Settings > API Access > API Key).
Only one dimension per report: unlike most other connectors, here each dimension corresponds to a different, mutually exclusive data type (e.g. "Query" queries search queries, "CrawlDate" queries crawl statistics): you cannot pick two dimensions from different categories in the same report. The category shown for each metric/dimension below indicates which report type uses it.
Full official API method reference: Bing Webmaster API Reference.
Metriche disponibili
| Metrica | Periodo | Aggregazione | Note |
|---|---|---|---|
| Clicks (Site Traffic) | |||
| Impressions (Site Traffic) | |||
| Clicks (Top Queries) | |||
| Impressions (Top Queries) | |||
| Avg Click Position (Top Queries) | Weighted average (not a direct sum of the row values). | ||
| Avg Impression Position (Top Queries) | Weighted average (not a direct sum of the row values). | ||
| Query Date (Top Queries) | |||
| Clicks (Top Pages) | |||
| Impressions (Top Pages) | |||
| Avg Click Position (Top Pages) | Weighted average (not a direct sum of the row values). | ||
| Avg Impression Position (Top Pages) | Weighted average (not a direct sum of the row values). | ||
| Page Date (Top Pages) | |||
| In Links (Crawl Stats) | |||
| In Index (Crawl Stats) | |||
| Crawled Pages (Crawl Stats) | |||
| Code 2xx (Crawl Stats) | |||
| Code 301 (Crawl Stats) | |||
| Code 302 (Crawl Stats) | |||
| Code 4xx (Crawl Stats) | |||
| Code 5xx (Crawl Stats) | |||
| Blocked By Robots.txt (Crawl Stats) | |||
| Other Codes (Crawl Stats) | |||
| Connection Timeout (Crawl Stats) | |||
| Contains Malware (Crawl Stats) | |||
| Dns Failures (Crawl Stats) | |||
| Http Code (Crawl Issues) | |||
| In Links (Crawl Issues) | |||
| Issues (Crawl Issues) | |||
| Count (Link Counts) | |||
| Clicks (Page Query Stats) | |||
| Impressions (Page Query Stats) | |||
| Avg Click Position (Page Query Stats) | Weighted average (not a direct sum of the row values). | ||
| Avg Impression Position (Page Query Stats) | Weighted average (not a direct sum of the row values). | ||
| Page Query Date (Page Query Stats) | |||
| Blocked Date (Blocked URLs) | |||
| Entity Type (Blocked URLs) | |||
| Request Type (Blocked URLs) | |||
| Days To Expire (Blocked URLs) | |||
| Feed Type (Feeds) | |||
| Feed Status (Feeds) | |||
| Compressed (Feeds) | |||
| File Size (Feeds) | |||
| Url Count (Feeds) | |||
| Submitted (Feeds) | |||
| Last Crawled (Feeds) | |||
| Is Enabled (Query Parameters) | |||
| Source (Query Parameters) | |||
| Parameter Date (Query Parameters) | |||
| Clicks (Query Page Stats) | |||
| Impressions (Query Page Stats) | |||
| Avg Click Position (Query Page Stats) | Weighted average (not a direct sum of the row values). | ||
| Avg Impression Position (Query Page Stats) | Weighted average (not a direct sum of the row values). | ||
| Query Page Date (Query Page Stats) | |||
| Anchor Text (Url Links) | |||
| Impressions (Keyword Research) | |||
| Broad Impressions (Keyword Research) | |||
| Query (Keyword Research) |
Dimensioni disponibili
| Dimensione | Note |
|---|---|
| Date (Site Traffic) | |
| Query (Top Queries) | |
| Page (Top Pages) | |
| Crawl Date (Crawl Stats) | |
| Issue URL (Crawl Issues) | |
| Linked URL (Link Counts) | |
| Page Query (Page Query Stats) | Requires a filter on the reference page (equals). |
| Blocked URL (Blocked URLs) | |
| Feed URL (Feeds) | |
| Parameter Name (Query Parameters) | |
| Query Page (Query Page Stats) | Requires a filter on the reference query (equals). |
| Linking URL (Url Links) | Requires a filter on the reference URL (equals). |
| Date (Keyword Research) | Requires specifying the keyword, country and language in the dedicated Sidebar block. |
Limiti noti
- No native date filterBing Webmaster Tools doesn't offer a server-side date filter natively: our system compensates for this by applying the requested period internally after receiving the data.
- No paginationCalls to Bing Webmaster Tools always return the entire available dataset in a single response, with no further pages.
- The "Property id" cell format for specific dimensionsIf you pick the site and dimension from the sidebar, this cell is filled in automatically and you do not need to touch it. If you type or edit it by hand instead, the format depends on the dimension you chose: for most dimensions, the site URL alone is enough. For the "PageQuery", "QueryPage" and "LinkingUrl" dimensions (which cross the site with a specific page, query or link URL) the format is <code>site_URL|reference_value</code> (page URL, query text, or link URL, depending on the dimension). For keyword research (the "KeywordDate" dimension) the format is <code>__BWT_KEYWORD__|keyword|country|language</code>.